| SLAB DETAILS | GENERAL PUBLIC | SENIOR CITIZEN | STAFF | STAFF CUM SENIOR CITIZEN |
|---|---|---|---|---|
| 15 TO 45 Days | 4.50 | 4.50 | 5.00 | 5.00 |
| 46 TO 90 Days | 5.00 | 5.00 | 5.50 | 5.50 |
| 91 TO 180 Days | 5.50 | 5.50 | 6.00 | 6.00 |
| 181 To 364 Days | 6.50 | 6.50 | 7.00 | 7.50 |
| 1 Year to 2 Years | 8.00 | 8.25 | 8.25 | 8.50 |
| 2 Years and Above | 6.75 | 7.00 | 7.25 | 7.75 |
| * * * * SLR Deposits Additional ROI 0.50% | ||||
| 444 days | 8.25 |
Copyright @2020 - 2024 Design & Developed by KCC BANK